Recent Tree Work planning applications:
TPO apps and Conservation Area (s211) Notices
For full details of an application, copy the Planning ID no. & enter it in the Herefordshire Planning Search page [CLICK HERE]
using the Planning ID reference number for the site in question, shown in green below.
| Site address | Date | Description | Type | Status | Easting | Northing | Planning ID |
| Hereford Western Bypass: multiple Parishes, Multiple Wards, Existing roundabout junction of A49(T) and B4399 to a new roundabout with the A465 then joining the B4349 | 08 Oct | Application
for approval of details reserved by condition 11 attached to planning permission 151314. | Cons Area | Valid | 348807 | 236990 | P262987/XA2 |
| Wigmore, Mortimer, Castle Way Wigmore Leominster Herefordshire HR6 9UD | 07 Oct | 4 conifers (A, B, D, E) - fell to ground level, 1 larch (C) - fell to ground level | Cons Area | Valid | 341140 | 269053 | P262960/K |
| Luston, Bircher, Eastholme Luston Leominster Herefordshire HR6 0AR | 06 Oct | S: sycamore. Pollard this to approx 15-18 ft tall monolith, to allow it to shoot back but stabilise the main stem and prevent failure from large canopy. D1 and D2: Douglas firs - crown clean/crown raise. Shorten a few small lower branches and clean out any dead wood from canopy | Cons Area | Valid | 348490 | 263633 | P262957/K |
| Luston, Bircher, Walnut Tree Cottage Bury Croft Lane Luston Leominster Herefordshire HR6 0FH | 06 Oct | Walnut Tree has been previously French-pollarded leaving a high canopy of scaffold branches. Proposal is to reduce these by approx 15'to ease future maintenance, and remove one branch on the driveway (western) side as it could impact vehicles using the driveway | Cons Area | Valid | 348796 | 262721 | P262953/K |
| Luston, Bircher, York Cottage Luston Leominster Herefordshire HR6 0AR | 06 Oct | Yew Tree (Y) at York Cottage - remove 2x small branches on southern side, as these are now impacting the shed roof and causing damage. Give the whole canopy a gentle reduction (approx 15%) | Cons Area | Valid | 348486 | 263612 | P262956/K |
| Colwall, Hope End, Holmleigh Old Church Road Colwall Malvern Herefordshire WR13 6ET | 05 Oct | To crown lift Lime tree over the pavement to 3m and over the road to 5m. Permission to do this as and when necessary. | TPO | Valid | 375813 | 242888 | P262385/J |
| Ledbury, Ledbury South, Lower Orchard South Parade Ledbury Herefordshire HR8 2HA | 02 Oct | Coppice a hazel, probably situated at the corner of conservation area. | Cons Area | Valid | 371030 | 237322 | P262921/K |
| Orleton, Bircher, The Forge Tunnel Lane Orleton Ludlow Herefordshire SY8 4HR | 02 Oct | T1: Indian
Bean Tree, Crown reduction 50% | Cons Area | Valid | 349178 | 267016 | P262962/K |
| Pembridge, Arrow, The Green Pembridge Leominster Herefordshire HR6 9HL | 02 Oct | French pollard Twisted Willow tree to previous pruning cuts - maintenance. Coppice regrowth from Willow tree to allow Laurel hedge more light. Reduce crown of Acacia tree be four metres | Cons Area | Valid | 339014 | 258555 | P262920/K |
| Wigmore, Mortimer, The Cottage Church Lane Wigmore Leominster Herefordshire HR6 9UE | 02 Oct | Two roadside Birch trees to be reduced in height by four metres. They are close to a busy road and a junction, so a management plan is being implemented to stop them getting too big for their location. Reduce a Holly in a hedge line by 50% in height, the tree is over a garage and is dominating the light in a small garden. | Cons Area | Valid | 341361 | 269063 | P262915/K |
| Hereford, Whitecross, Land near to 180 Whitecross Rd Herefordshire Hereford HR4 0DJ | 02 Oct | The tree in question is a Cypress Tree that is causing significant damage. full removal | TPO | Valid | 349723 | 240433 | P262351/J |
| Hereford, Greyfriars, Crofton 71 Broomy Hill Hereford Herefordshire HR4 0LJ | 01 Oct | T1: Sycamore (large) - sectionally dismantle the crown down to leave as near ground level as possible. | Cons Area | Valid | 349853 | 239459 | P262898/K |
| Ross-on-Wye, Ross West, 4 Kyrle Place Ross-On-Wye Herefordshire HR9 7RW | 01 Oct | T1: Hornbeam - prune to leave 1m clearance above the streetlight, also crown raise the section of canopy up to the height of streetlamp,in order to leave clearance for light (currently blocking light). All existing 'stobs' will be removed and finishing cuts will be left at suitable unions to discourage regrowth and reduce likeliness of further intervention being necessary. | TPO | Valid | 359961 | 224366 | P262897/J |
| Leintwardine, Mortimer, Bridge House Rosemary Lane Leintwardine Herefordshire SY7 0JZ | 30 Sep | T1, Holly tree 50 ft high , has grown out of proportion , would like to reduce to 4 ft to save the root stool and promote new growth to extend its life. | Cons Area | Valid | 340490 | 273833 | P262720/K |
| Leominster, Leominster East, Land near Leominster Footpath 136 Leominster Herefordshire HR6 8NS | 30 Sep | Two trees have been identified for coppicing. A willow on the east side which overshadows a pear tree. A maple, adjacent to the sculpture, which overshadows the orchard and dwarfs the sculpture. Pollarding of the willow tree in the north east corner and clearance of new growth around it so that it has room for regeneration. | Cons Area | Valid | 350033 | 259275 | P262814/K |
| Orleton, Bircher, Townsend Farm Orleton Ludlow Herefordshire SY8 4JA | 30 Sep | reduction of the height of the hedge to 2-2.5m from the main road to allow greater visibility from the property and field and allowing the hedge to regenerate and thicken up | Cons Area | Valid | 348717 | 267211 | P262821/K |
| Bodenham, Hampton, Bodenham Lake Nature Reserve Bodenham Herefordshire | 23 Sep | Works to 5
trees | Cons Area | Valid | 352529 | 251107 | P262809/K |
| Hereford, Whitecross, Hillside 7 Fayre Oaks Drive Hereford Herefordshire HR4 0QS | 22 Sep | T1: Common Lime (x2) - repollard both trees back to the previous pruning points. | TPO | Valid | 348908 | 240772 | P262778/J |
| Weobley, Weobley, Whitehill Park Industrial Estate Weobley Hereford Herefordshire HR4 8QE | 21 Sep | T1; Field
Maple - fell as within falling distance of building. T2-T4; Whitebeam - crown raise and crown
thin - to maintain health/condition of trees, T5; Red Oak - crown raise and
crown thin - to maintain health/condition of trees | TPO | Valid | 339400 | 252119 | P262744/J |
| Hereford, Tupsley, 1 Johns Croft Hereford Herefordshire HR1 1TE | 18 Sep | Works to T7 Lime, T8 Horse Chestnut, T12 Lime, T13 Wellingtonia, T17 Wellingtonia, T18 Wellingtonia, Red Horse Chestnut | TPO | Valid | 352550 | 239349 | P262740/J |
